
Appearance
Skin Color: Brown
Eye Color: Blue
Face Pattern: Ziggy
Stomach Pattern: None
Tail Type: Short
First Breeder Achievement
SKIN ID: 307 Every Snuffle Skin has an Unique SKIN ID for Skin Identification purposes.
Skin Color: Brown
Eye Color: Blue
Face Pattern: Ziggy
Stomach Pattern: None
Tail Type: Short
SKIN ID: 307 Every Snuffle Skin has an Unique SKIN ID for Skin Identification purposes.
Below is a list of the lowest 10 available sell orders for Snuffles of this type, with 5 of each gender, ordered according to price. There may be many more sell orders than this because only the lowest 10 priced sell orders are shown.
You'll just have to breed this Snuffle yourself, or find someone to sell you one!
This Snuffle will only produce a new type of Snuffle if you breed it with a correct partner from this list.
PARTNER | PARTNER GENDER | SUCCESS RATE | VIEW PARTNER | BABY PRODUCED | BABY SCARCITY Proportion of all players that own this Snuffle. |
VIEW BABY | ||
---|---|---|---|---|---|---|---|---|
![]() ![]() | Female | 2% | View partner | → | ![]() ![]() | 0% | View baby | |
![]() ![]() | Female | 2% | View partner | → | ![]() ![]() | 0.1% | View baby | |
![]() ![]() | Female | 2% | View partner | → | ![]() ![]() | 0.1% | View baby | |
![]() ![]() | Female | 2% | View partner | → | ![]() ![]() | 0.1% | View baby | |
![]() ![]() | Female | 2% | View partner | → | ![]() ![]() | 0.1% | View baby | |
![]() ![]() | Female | 2% | View partner | → | ![]() ![]() | 0.2% | View baby | |
![]() ![]() | Female | 2% | View partner | → | ![]() ![]() | 0.1% | View baby | |
![]() ![]() | Female | 2% | View partner | → | ![]() ![]() | 0% | View baby | |
![]() ![]() | Female | 2% | View partner | → | ![]() ![]() | 0.1% | View baby | |
![]() ![]() | Male | 2% | View partner | → | ![]() ![]() | 0% | View baby | |
![]() ![]() | Male | 2% | View partner | → | ![]() ![]() | 0.1% | View baby | |
![]() ![]() | Male | 2% | View partner | → | ![]() ![]() | 0.1% | View baby | |
![]() ![]() | Male | 2% | View partner | → | ![]() ![]() | 0.1% | View baby | |
![]() ![]() | Male | 2% | View partner | → | ![]() ![]() | 0.1% | View baby | |
![]() ![]() | Male | 2% | View partner | → | ![]() ![]() | 0.1% | View baby | |
![]() ![]() | Male | 2% | View partner | → | ![]() ![]() | 0.1% | View baby |
These are the range possible parent pairs that could produce this Snuffle type.
2% Chance |
|||||||
GENDER | PARTNERS | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | VIEW SNUFFLE |
---|---|---|---|---|---|---|---|
Female | ![]() ![]() | Brown | Green | Evolving | None | Short | View parent |
Male | ![]() ![]() | Brown | Blue | Emerging | None | Short | View parent |
2% Chance |
|||||||
GENDER | PARTNERS | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | VIEW SNUFFLE |
---|---|---|---|---|---|---|---|
Female | ![]() ![]() | Brown | Blue | Emerging | None | Short | View parent |
Male | ![]() ![]() | Brown | Green | Emerging | None | Short | View parent |
You'll just have to breed this Snuffle yourself!