
Snuffles: 17
Total Achievement Points (4/2060)
First Discoverer Achievements (0/1045)
Visit Dezire19's Second Life Profile
Visit Dezire19's Second Life Profile
Here's a list of Dezire19's 30 most recent sales.
TIMESTAMP | BUYER NAME | SALE ID | SNUFFLE ID | REVENUE | VIEW SNUFFLE |
---|---|---|---|---|---|
2015-08-20 11:46:09 | SweetAsMapleSyrup Resident | 5933 | 175306 | 20L$ | View Snuffle |
2015-08-20 11:45:34 | SweetAsMapleSyrup Resident | 5932 | 175307 | 20L$ | View Snuffle |
2015-08-20 11:45:03 | SweetAsMapleSyrup Resident | 5931 | 175285 | 20L$ | View Snuffle |
2015-08-20 11:44:32 | SweetAsMapleSyrup Resident | 5930 | 175293 | 20L$ | View Snuffle |
2015-08-20 11:44:10 | SweetAsMapleSyrup Resident | 5929 | 175284 | 20L$ | View Snuffle |
2015-08-20 11:43:46 | SweetAsMapleSyrup Resident | 5928 | 175283 | 20L$ | View Snuffle |
2015-08-20 11:43:20 | SweetAsMapleSyrup Resident | 5927 | 175282 | 20L$ | View Snuffle |
2015-08-20 11:41:47 | SweetAsMapleSyrup Resident | 5926 | 174974 | 20L$ | View Snuffle |
2015-08-20 11:40:06 | SweetAsMapleSyrup Resident | 5925 | 174975 | 20L$ | View Snuffle |
2015-08-20 11:39:50 | SweetAsMapleSyrup Resident | 5924 | 174976 | 20L$ | View Snuffle |
2015-08-20 11:39:27 | SweetAsMapleSyrup Resident | 5923 | 174977 | 20L$ | View Snuffle |
2015-08-20 11:39:09 | SweetAsMapleSyrup Resident | 5922 | 175294 | 20L$ | View Snuffle |
2015-08-20 11:36:30 | SweetAsMapleSyrup Resident | 5921 | 175295 | 20L$ | View Snuffle |
2015-08-20 11:35:57 | SweetAsMapleSyrup Resident | 5920 | 175305 | 20L$ | View Snuffle |
2015-08-20 11:35:31 | SweetAsMapleSyrup Resident | 5919 | 175304 | 20L$ | View Snuffle |
2015-08-20 11:34:37 | SweetAsMapleSyrup Resident | 5917 | 175303 | 20L$ | View Snuffle |
2015-08-20 11:34:17 | SweetAsMapleSyrup Resident | 5916 | 175302 | 20L$ | View Snuffle |
2015-08-20 11:33:33 | SweetAsMapleSyrup Resident | 5915 | 175301 | 20L$ | View Snuffle |
2015-08-20 11:33:01 | SweetAsMapleSyrup Resident | 5914 | 175300 | 20L$ | View Snuffle |
2015-08-20 11:31:54 | SweetAsMapleSyrup Resident | 5913 | 175299 | 20L$ | View Snuffle |
2015-08-20 11:30:53 | SweetAsMapleSyrup Resident | 5912 | 175298 | 20L$ | View Snuffle |
2015-08-20 11:30:23 | SweetAsMapleSyrup Resident | 5911 | 175297 | 20L$ | View Snuffle |
2015-08-20 11:29:50 | SweetAsMapleSyrup Resident | 5910 | 175296 | 20L$ | View Snuffle |
2015-08-20 11:28:07 | SweetAsMapleSyrup Resident | 5909 | 174973 | 20L$ | View Snuffle |
2015-08-20 11:26:56 | SweetAsMapleSyrup Resident | 5908 | 174970 | 20L$ | View Snuffle |
2015-08-20 11:26:32 | SweetAsMapleSyrup Resident | 5907 | 174969 | 20L$ | View Snuffle |
2015-08-20 11:26:15 | SweetAsMapleSyrup Resident | 5906 | 174972 | 20L$ | View Snuffle |
2015-08-20 11:25:56 | SweetAsMapleSyrup Resident | 5905 | 174971 | 20L$ | View Snuffle |
2015-08-20 11:25:36 | SweetAsMapleSyrup Resident | 5904 | 174968 | 20L$ | View Snuffle |
2015-08-20 11:25:16 | SweetAsMapleSyrup Resident | 5903 | 174967 | 20L$ | View Snuffle |
Here's a list of up to 2500 of Dezire19's Snuffles.
SNUFFLE ID | SKIN ID | SNUFFLE NAME | GENDER | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | FEEDING | STATE | PRICE | INFORMATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
395618 | 41 | Rerlooo | Female | Black | Brown | Evolving | None | None | Well Fed | Alive | View Snuffle | |
391305 | 25 | Weder | Male | Black | Brown | Emerging | None | None | Well Fed | Alive | View Snuffle | |
390481 | 9 | Carde | Female | Black | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
391621 | 9 | Uererd | Male | Black | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
392794 | 9 | Derela | Male | Black | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
390482 | 9 | Qaiees | Male | Black | Brown | None | None | None | Ghost | Alive | View Snuffle | |
390479 | 9 | Iiela | Female | Black | Brown | None | None | None | Ghost | Alive | View Snuffle | |
391306 | 9 | Ouloba | Female | Black | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
391622 | 9 | Yuurk | Male | Black | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
394815 | 9 | Veie | Male | Black | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
395164 | 9 | Pierd | Male | Black | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
396097 | 9 | Kierd | Male | Black | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
392514 | 1 | Deie | Female | Brown | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
390977 | 1 | Jesrp | Male | Brown | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
390976 | 1 | Cilode | Male | Brown | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
393486 | 1 | Xelup | Male | Brown | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
393813 | 1 | Hespler | Male | Brown | Brown | None | None | None | Well Fed | Alive | View Snuffle |