
Snuffles: 29
Total Achievement Points (10/2060)
First Discoverer Achievements (1/1045)
Visit kerrygan's Second Life Profile
Visit kerrygan's Second Life Profile
Here's a list of kerrygan's 30 most recent sales.
TIMESTAMP | BUYER NAME | SALE ID | SNUFFLE ID | REVENUE | VIEW SNUFFLE |
---|---|---|---|---|---|
2020-03-22 22:35:48 | xxQUAKExx Resident | 12219 | 134630 | 300L$ | View Snuffle |
2020-03-22 22:27:26 | xxQUAKExx Resident | 12216 | 134632 | 400L$ | View Snuffle |
2020-03-22 22:19:48 | xxQUAKExx Resident | 12213 | 134633 | 300L$ | View Snuffle |
2019-01-24 09:55:36 | Zosmine Resident | 10215 | 134631 | 300L$ | View Snuffle |
2019-01-06 01:03:10 | alleyoop Baum | 9642 | 133558 | 200L$ | View Snuffle |
2018-01-30 01:29:16 | azdrac Resident | 8496 | 134628 | 400L$ | View Snuffle |
2018-01-30 01:28:21 | azdrac Resident | 8495 | 134642 | 500L$ | View Snuffle |
2015-03-20 09:57:14 | YummySarra Genesis | 5084 | 134638 | 560L$ | View Snuffle |
2015-03-18 01:32:52 | Bogatyeishii Resident | 5056 | 70786 | 80L$ | View Snuffle |
2015-03-02 17:32:41 | Bogatyeishii Resident | 4914 | 134641 | 80L$ | View Snuffle |
2015-02-27 21:05:39 | Bogatyeishii Resident | 4857 | 197574 | 16L$ | View Snuffle |
2015-02-16 17:30:45 | YummySarra Genesis | 4731 | 197404 | 102L$ | View Snuffle |
2014-12-25 05:16:10 | SweetAsMapleSyrup Resident | 4421 | 134643 | 104L$ | View Snuffle |
2014-11-25 18:32:24 | Tsalin Resident | 4289 | 70785 | 80L$ | View Snuffle |
2014-11-22 19:13:38 | Bogatyeishii Resident | 4255 | 195757 | 16L$ | View Snuffle |
2014-11-22 18:08:45 | YummySarra Genesis | 4250 | 195804 | 16L$ | View Snuffle |
2014-06-08 00:38:52 | ervinell Resident | 3644 | 134627 | 80L$ | View Snuffle |
2014-06-02 22:54:17 | SweetAsMapleSyrup Resident | 3626 | 70777 | 80L$ | View Snuffle |
2014-03-26 13:10:00 | Emiko Mode | 3328 | 70784 | 40L$ | View Snuffle |
2014-02-07 16:59:08 | Bogatyeishii Resident | 2807 | 70781 | 86L$ | View Snuffle |
2014-02-07 16:58:51 | Bogatyeishii Resident | 2806 | 70773 | 67L$ | View Snuffle |
2014-02-07 16:58:25 | Bogatyeishii Resident | 2805 | 70782 | 67L$ | View Snuffle |
2014-02-07 16:58:04 | Bogatyeishii Resident | 2804 | 70783 | 67L$ | View Snuffle |
2014-02-07 16:57:46 | Bogatyeishii Resident | 2803 | 70775 | 57L$ | View Snuffle |
2014-02-07 16:57:28 | Bogatyeishii Resident | 2802 | 70787 | 57L$ | View Snuffle |
2014-02-07 16:57:06 | Bogatyeishii Resident | 2801 | 71844 | 48L$ | View Snuffle |
2014-01-12 09:26:25 | pebble Resident | 2589 | 134629 | 95L$ | View Snuffle |
2014-01-12 09:24:10 | pebble Resident | 2588 | 134646 | 143L$ | View Snuffle |
2014-01-12 09:22:48 | pebble Resident | 2587 | 134649 | 285L$ | View Snuffle |
2014-01-12 09:20:09 | pebble Resident | 2586 | 71843 | 48L$ | View Snuffle |
Here's a list of up to 2500 of kerrygan's Snuffles.
SNUFFLE ID | SKIN ID | SNUFFLE NAME | GENDER | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | FEEDING | STATE | PRICE | INFORMATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
134634 | 462 | L | Male | White | Grey | None | Ziggy | Short | Well Fed | Alive | 300L$ | View Snuffle |
384330 | 400 | FeFo | Male | White | Green | None | Evolving | Short | Well Fed | Alive | 700L$ | View Snuffle |
134640 | 368 | so | Male | White | Green | Evolving | Emerging | Short | Well Fed | Alive | 350L$ | View Snuffle |
384367 | 9 | Zeyplea | Male | Black | Brown | None | None | None | Well Fed | Alive | 30L$ | View Snuffle |
384369 | 9 | Che | Female | Black | Brown | None | None | None | Well Fed | Alive | 25L$ | View Snuffle |
70804 | 5 | oddy | Female | Grey | Brown | None | None | None | Well Fed | Alive | 20L$ | View Snuffle |
70802 | 5 | b6rhb6 | Male | Grey | Brown | None | None | None | Well Fed | Alive | 10L$ | View Snuffle |
70797 | 5 | 1b | Female | Grey | Brown | None | None | None | Well Fed | Alive | 20L$ | View Snuffle |
71836 | 5 | xuxuzinhu | Male | Grey | Brown | None | None | None | Well Fed | Alive | 20L$ | View Snuffle |
71837 | 5 | Calie's guy | Male | Grey | Brown | None | None | None | Well Fed | Alive | 50L$ | View Snuffle |
70798 | 5 | 1c | Male | Grey | Brown | None | None | None | Well Fed | Alive | 10L$ | View Snuffle |
71835 | 5 | Calie | Female | Grey | Brown | None | None | None | Well Fed | Alive | 50L$ | View Snuffle |
71841 | 5 | yety | Male | Grey | Brown | None | None | None | Well Fed | Alive | 20L$ | View Snuffle |
70796 | 5 | num | Male | Grey | Brown | None | None | None | Well Fed | Alive | 50L$ | View Snuffle |
71838 | 5 | perpo | Male | Grey | Brown | None | None | None | Well Fed | Alive | 20L$ | View Snuffle |
70752 | 5 | Yerlomo | Male | Grey | Brown | None | None | None | Well Fed | Alive | 10L$ | View Snuffle |
133557 | 5 | Rerpmoe | Male | Grey | Brown | None | None | None | Well Fed | Alive | 10L$ | View Snuffle |
384328 | 5 | NHonha | Female | Grey | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
384472 | 5 | Retyai | Female | Grey | Brown | None | None | None | Well Fed | Alive | 20L$ | View Snuffle |
384370 | 3 | Blue's Guy | Male | Brown | Blue | None | None | None | Well Fed | Alive | 50L$ | View Snuffle |
384368 | 3 | Blue Brownie | Female | Brown | Blue | None | None | None | Well Fed | Alive | 20L$ | View Snuffle |
195703 | 1 | Zesde | Male | Brown | Brown | None | None | None | Well Fed | Alive | 20L$ | View Snuffle |
196944 | 1 | Boula | Female | Brown | Brown | None | None | None | Well Fed | Alive | 20L$ | View Snuffle |
196168 | 1 | Ierloie | Female | Brown | Brown | None | None | None | Well Fed | Alive | 20L$ | View Snuffle |
196685 | 1 | Euoey | Female | Brown | Brown | None | None | None | Well Fed | Alive | 10L$ | View Snuffle |
198668 | 1 | Barelo | Male | Brown | Brown | None | None | None | Well Fed | Alive | 20L$ | View Snuffle |
384471 | 1 | Oilaita | Female | Brown | Brown | None | None | None | Well Fed | Alive | 10L$ | View Snuffle |