
Snuffles: 16
Total Achievement Points (7/2060)
First Discoverer Achievements (0/1045)
Visit k4riok4's Second Life Profile
Visit k4riok4's Second Life Profile
Here's a list of k4riok4's 30 most recent sales.
TIMESTAMP | BUYER NAME | SALE ID | SNUFFLE ID | REVENUE | VIEW SNUFFLE |
---|---|---|---|---|---|
2020-11-11 01:52:17 | Mocca Viper | 13316 | 379035 | 15L$ | View Snuffle |
2020-10-21 07:02:37 | Travisthe1 Resident | 13137 | 70601 | 350L$ | View Snuffle |
2020-10-19 16:54:05 | Eden Waffle | 13124 | 378018 | 9L$ | View Snuffle |
2020-10-19 16:53:50 | Eden Waffle | 13123 | 378020 | 9L$ | View Snuffle |
2020-10-19 16:45:14 | Eden Waffle | 13122 | 379031 | 3L$ | View Snuffle |
2020-10-18 09:02:45 | Bagira888 Resident | 13119 | 352004 | 300L$ | View Snuffle |
2020-10-18 08:55:19 | Bagira888 Resident | 13117 | 352005 | 300L$ | View Snuffle |
2019-04-14 17:38:28 | Iregato Resident | 11050 | 70794 | 230L$ | View Snuffle |
2019-01-12 06:38:57 | ShadowMoonDancer Resident | 9828 | 71094 | 450L$ | View Snuffle |
2017-08-03 02:37:38 | azdrac Resident | 7917 | 143042 | 225L$ | View Snuffle |
2017-08-03 02:36:31 | azdrac Resident | 7916 | 143043 | 400L$ | View Snuffle |
2016-09-21 13:11:33 | Bogatyeishii Resident | 6910 | 70749 | 300L$ | View Snuffle |
2016-08-13 14:15:40 | Bogatyeishii Resident | 6801 | 132594 | 450L$ | View Snuffle |
2016-03-29 00:59:26 | anniemech Resident | 6511 | 70791 | 150L$ | View Snuffle |
2016-03-14 18:17:37 | anniemech Resident | 6493 | 138235 | 250L$ | View Snuffle |
2016-02-10 20:16:32 | pebble Resident | 6351 | 91774 | 250L$ | View Snuffle |
2015-02-14 20:58:36 | VioletteVine Resident | 4709 | 133471 | 160L$ | View Snuffle |
2014-07-15 20:59:27 | Darius Wilberg | 3835 | 128762 | 232L$ | View Snuffle |
2014-04-25 10:57:55 | pebble Resident | 3487 | 77685 | 220L$ | View Snuffle |
2014-03-06 09:49:39 | SireLucX Inglewood | 3093 | 141544 | 285L$ | View Snuffle |
2014-01-21 00:45:28 | Calista Palmira | 2635 | 70789 | 48L$ | View Snuffle |
2014-01-21 00:45:08 | Calista Palmira | 2634 | 133485 | 48L$ | View Snuffle |
2014-01-21 00:44:50 | Calista Palmira | 2633 | 70776 | 62L$ | View Snuffle |
2014-01-21 00:44:49 | Catriona Reinard | 2632 | 143045 | 380L$ | View Snuffle |
2014-01-21 00:44:21 | Calista Palmira | 2631 | 70780 | 48L$ | View Snuffle |
2014-01-21 00:44:07 | Catriona Reinard | 2630 | 143044 | 380L$ | View Snuffle |
2014-01-21 00:16:17 | SireLucX Inglewood | 2627 | 66974 | 428L$ | View Snuffle |
2014-01-21 00:08:21 | SireLucX Inglewood | 2626 | 133360 | 152L$ | View Snuffle |
2014-01-21 00:07:38 | SireLucX Inglewood | 2625 | 120030 | 285L$ | View Snuffle |
2014-01-09 16:09:53 | Hannifee Resident | 2525 | 120031 | 176L$ | View Snuffle |
Here's a list of up to 2500 of k4riok4's Snuffles.
SNUFFLE ID | SKIN ID | SNUFFLE NAME | GENDER | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | FEEDING | STATE | PRICE | INFORMATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
379036 | 208 | guardian | Male | White | Green | None | Ziggy | None | Well Fed | Alive | 1,500L$ | View Snuffle |
379034 | 208 | pretty | Female | White | Green | None | Ziggy | None | Well Fed | Alive | 1,000L$ | View Snuffle |
379032 | 81 | Mooo | Male | Brown | Brown | Emerging | Emerging | None | Well Fed | Alive | 300L$ | View Snuffle |
136812 | 5 | Gilanie | Male | Grey | Brown | None | None | None | Well Fed | Alive | 250L$ | View Snuffle |
382795 | 5 | Catri | Female | Grey | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
137294 | 5 | Laies | Female | Grey | Brown | None | None | None | Well Fed | Alive | 85L$ | View Snuffle |
378021 | 3 | Douie | Male | Brown | Blue | None | None | None | Well Fed | Alive | 10L$ | View Snuffle |
194903 | 2 | Iinin | Male | Brown | Grey | None | None | None | Well Fed | Alive | 50L$ | View Snuffle |
378022 | 1 | 10 | Female | Brown | Brown | None | None | None | Well Fed | Alive | 10L$ | View Snuffle |
378017 | 1 | zuarey | Female | Brown | Brown | None | None | None | Well Fed | Alive | 10L$ | View Snuffle |
378842 | 1 | Qeplea | Female | Brown | Brown | None | None | None | Well Fed | Alive | 10L$ | View Snuffle |
378638 | 1 | Pinelo | Male | Brown | Brown | None | None | None | Well Fed | Alive | 5L$ | View Snuffle |