
Snuffles: 53
Total Achievement Points (16/)
First Discoverer Achievements (0/1086)
Visit OoODarkMetisseOoO's Second Life Profile

Visit OoODarkMetisseOoO's Second Life Profile
Download OoODarkMetisseOoO's Snuffle List as CSV
| SKIN ID | ID | SNUFFLE NAME | GENDER | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | FEEDING | STATE | PRICE | LAST ACTIVE | INFORMATION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 69 | 940556 | Moochu | Female | Grey | Brown | None | Emerging | None | Well Fed | Alive | 2026-11-02 22:48:02 | View Snuffle | |
| 41 |
949418
| Yuode | Female | Black | Brown | Evolving | None | None | Well Fed | Alive | 100L$ | 2026-11-04 14:40:58 | View Snuffle |
| 32 | 951757 | Farera | Female | White | Green | Emerging | None | None | Well Fed | Alive | 2026-11-19 00:57:18 | View Snuffle | |
| 25 |
949725
| Zedde | Female | Black | Brown | Emerging | None | None | Well Fed | Alive | 150L$ | 2026-11-06 13:46:49 | View Snuffle |
| 21 | 934910 | Margot | Female | Grey | Brown | Emerging | None | None | Well Fed | Alive | 2026-09-25 00:50:08 | View Snuffle | |
| 21 |
949415
| Qerloee | Female | Grey | Brown | Emerging | None | None | Well Fed | Alive | 50L$ | 2026-11-04 14:43:38 | View Snuffle |
| 18 |
942877
| Oo | Female | Brown | Grey | Emerging | None | None | Well Fed | Alive | 150L$ | 2026-10-13 15:24:44 | View Snuffle |
| 17 |
949416
| Gilobai | Female | Brown | Brown | Emerging | None | None | Well Fed | Alive | 80L$ | 2026-11-04 14:42:13 | View Snuffle |
| 17 |
942376
| Maielo | Male | Brown | Brown | Emerging | None | None | Well Fed | Alive | 80L$ | 2026-09-26 16:21:54 | View Snuffle |
| 15 | 951969 | Baita | Female | White | Blue | None | None | None | Well Fed | Alive | 2026-11-20 10:25:04 | View Snuffle | |
| 14 |
943058
| Xaree | Female | White | Grey | None | None | None | Well Fed | Alive | 75L$ | 2026-09-26 18:59:58 | View Snuffle |
| 14 | 951590 | Loomoo | Female | White | Grey | None | None | None | Well Fed | Alive | 2026-11-18 00:50:02 | View Snuffle | |
| 13 |
948778
| Ieseem | Male | White | Brown | None | None | None | Well Fed | Alive | 12L$ | 2026-11-04 14:45:18 | View Snuffle |
| 13 | 941185 | Varchu | Female | White | Brown | None | None | None | Well Fed | Alive | 2026-11-20 10:25:03 | View Snuffle | |
| 13 | 951968 | Xeer | Male | White | Brown | None | None | None | Well Fed | Alive | 2026-11-20 10:24:42 | View Snuffle | |
| 13 | 948128 | Darbo | Male | White | Brown | None | None | None | Well Fed | Alive | 2026-11-20 10:25:03 | View Snuffle | |
| 10 | 941401 | Nanod | Male | Black | Grey | None | None | None | Well Fed | Alive | 2026-09-27 02:45:02 | View Snuffle | |
| 10 | 951119 | Qerlaoo | Female | Black | Grey | None | None | None | Well Fed | Alive | 2026-11-14 18:30:57 | View Snuffle | |
| 10 |
948776
| Ro | Male | Black | Grey | None | None | None | Well Fed | Alive | 10L$ | 2026-11-04 14:45:50 | View Snuffle |
| 10 | 951756 | Meee | Female | Black | Grey | None | None | None | Well Fed | Alive | 2026-11-19 00:56:33 | View Snuffle | |
| 10 | 951972 | Gemoe | Male | Black | Grey | None | None | None | Well Fed | Alive | 2026-11-20 10:27:18 | View Snuffle | |
| 9 | 944950 | Euloo | Male | Black | Brown | None | None | None | Well Fed | Alive | 2026-11-20 10:27:18 | View Snuffle | |
| 9 | 940764 | Dulmo | Female | Black | Brown | None | None | None | Well Fed | Alive | 2026-11-20 10:27:18 | View Snuffle | |
| 7 | 922698 | Biela | Female | Grey | Blue | None | None | None | Well Fed | Alive | 2026-11-20 10:25:28 | View Snuffle | |
| 7 | 940974 | Deye | Male | Grey | Blue | None | None | None | Well Fed | Alive | 2026-11-20 10:25:28 | View Snuffle | |
| 7 |
949723
| Zedoba | Female | Grey | Blue | None | None | None | Well Fed | Alive | 15L$ | 2026-11-06 13:46:02 | View Snuffle |
| 7 | 951587 | Kuarey | Female | Grey | Blue | None | None | None | Well Fed | Alive | 2026-11-18 00:47:49 | View Snuffle | |
| 6 | 940277 | Xeloo | Female | Grey | Grey | None | None | None | Well Fed | Alive | 2026-09-12 22:07:40 | View Snuffle | |
| 6 | 951971 | Ieymoo | Female | Grey | Grey | None | None | None | Well Fed | Alive | 2026-11-20 10:26:07 | View Snuffle | |
| 6 | 949974 | Lucie | Female | Grey | Grey | None | None | None | Well Fed | Alive | 2026-11-07 20:10:19 | View Snuffle | |
| 5 | 934531 | Kitkat | Male | Grey | Brown | None | None | None | Well Fed | Alive | 2026-09-16 00:58:40 | View Snuffle | |
| 5 | 934529 | Roukie | Male | Grey | Brown | None | None | None | Well Fed | Alive | 2026-09-13 17:06:54 | View Snuffle | |
| 5 | 934525 | Grisou | Male | Grey | Brown | None | None | None | Well Fed | Alive | 2026-11-20 10:26:06 | View Snuffle | |
| 5 | 934522 | Tigrou | Female | Grey | Brown | None | None | None | Well Fed | Alive | 2026-08-21 14:17:12 | View Snuffle | |
| 5 | 940276 | Aaimos | Male | Grey | Brown | None | None | None | Well Fed | Alive | 2026-09-19 17:02:09 | View Snuffle | |
| 5 | 934523 | Marcus | Male | Grey | Brown | None | None | None | Well Fed | Alive | 2026-08-21 14:21:57 | View Snuffle | |
| 5 | 934524 | Minette | Female | Grey | Brown | None | None | None | Well Fed | Alive | 2026-11-20 10:26:06 | View Snuffle | |
| 5 | 934528 | Nina | Female | Grey | Brown | None | None | None | Starving | Alive | 2026-09-16 00:58:40 | View Snuffle | |
| 5 | 934526 | Ninou | Female | Grey | Brown | None | None | None | Well Fed | Alive | 2026-09-16 00:58:27 | View Snuffle | |
| 5 | 951970 | Yulola | Female | Grey | Brown | None | None | None | Well Fed | Alive | 2026-11-20 10:25:28 | View Snuffle | |
| 5 | 934527 | Orsky | Male | Grey | Brown | None | None | None | Well Fed | Alive | 2026-09-25 00:50:08 | View Snuffle | |
| 1 | 951758 | Quley | Female | Brown | Brown | None | None | None | Well Fed | Alive | 2026-11-19 00:58:27 | View Snuffle | |
| 1 | 940798 | Luple | Male | Brown | Brown | None | None | None | Well Fed | Alive | 2026-09-27 12:00:25 | View Snuffle | |
| 1 |
949191
| Xilait | Male | Brown | Brown | None | None | None | Well Fed | Alive | 5L$ | 2026-11-04 14:39:16 | View Snuffle |
| 1 | 939652 | Weyle | Female | Brown | Brown | None | None | None | Well Fed | Alive | 2026-09-13 12:54:39 | View Snuffle | |
| 1 | 940497 | Milla | Female | Brown | Brown | None | None | None | Well Fed | Alive | 2026-11-20 10:24:41 | View Snuffle | |
| 1 |
948955
| Aelera | Female | Brown | Brown | None | None | None | Well Fed | Alive | 5L$ | 2026-11-04 14:39:39 | View Snuffle |
| 1 | 949971 | Wili | Male | Brown | Brown | None | None | None | Well Fed | Alive | 2026-11-07 20:00:43 | View Snuffle | |
| 1 | 940278 | Merloin | Male | Brown | Brown | None | None | None | Well Fed | Alive | 2026-11-20 10:24:41 | View Snuffle | |
| 1 | 951277 | Danzee | Female | Brown | Brown | None | None | None | Well Fed | Alive | 2026-11-15 21:58:08 | View Snuffle | |
| 1 | 951438 | Hetera | Female | Brown | Brown | None | None | None | Well Fed | Alive | 2026-11-17 00:14:44 | View Snuffle | |
| 1 | 951591 | Derlaplea | Female | Brown | Brown | None | None | None | Well Fed | Alive | 2026-11-18 00:51:01 | View Snuffle | |
| 1 | 951439 | Paie | Female | Brown | Brown | None | None | None | Well Fed | Alive | 2026-11-17 00:15:32 | View Snuffle |