Snuffles: 0
Total Achievement Points (32/2060)
First Discoverer Achievements (30/1080)
Visit LadyLeona Burnstein's Second Life Profile
Visit LadyLeona Burnstein's Second Life Profile
Here's a list of LadyLeona Burnstein's 30 most recent sales.
TIMESTAMP | BUYER NAME | SALE ID | SNUFFLE ID | REVENUE | VIEW SNUFFLE |
---|---|---|---|---|---|
2021-10-17 04:31:13 | DreeMeDee Psaltery | 33809 | 91567 | 1,500L$ | View Snuffle |
2021-07-30 15:43:06 | B2 Short | 30559 | 80847 | 325L$ | View Snuffle |
2021-07-30 15:42:54 | B2 Short | 30558 | 83495 | 325L$ | View Snuffle |
2021-04-23 10:37:40 | Tay Haven | 22096 | 74096 | 400L$ | View Snuffle |
2021-04-01 01:43:27 | B2 Short | 19330 | 73644 | 1,500L$ | View Snuffle |
2021-04-01 01:37:12 | B2 Short | 19326 | 77548 | 1,500L$ | View Snuffle |
2021-03-29 22:56:11 | B2 Short | 19148 | 76525 | 200L$ | View Snuffle |
2021-03-27 01:54:51 | B2 Short | 18724 | 77541 | 1,500L$ | View Snuffle |
2021-02-07 22:19:22 | Zosmine Resident | 13827 | 77549 | 1,500L$ | View Snuffle |
2021-02-06 18:58:50 | ShineOn64 Resident | 13775 | 72761 | 700L$ | View Snuffle |
2019-01-15 11:25:26 | Zosmine Resident | 9967 | 77141 | 200L$ | View Snuffle |
2019-01-15 02:54:48 | azdrac Resident | 9935 | 77425 | 800L$ | View Snuffle |
2019-01-08 23:29:00 | Zosmine Resident | 9801 | 74366 | 200L$ | View Snuffle |
2018-07-04 08:29:13 | serenity21899 Resident | 8987 | 86046 | 900L$ | View Snuffle |
2018-06-23 10:37:56 | Zosmine Resident | 8958 | 76856 | 200L$ | View Snuffle |
2018-02-20 23:42:25 | azdrac Resident | 8675 | 85446 | 300L$ | View Snuffle |
2018-02-20 23:41:59 | azdrac Resident | 8674 | 77555 | 800L$ | View Snuffle |
2018-02-20 23:41:26 | azdrac Resident | 8673 | 72287 | 500L$ | View Snuffle |
2018-02-17 00:23:15 | azdrac Resident | 8641 | 90918 | 900L$ | View Snuffle |
2017-09-17 00:46:41 | Queenie78 Resident | 8190 | 77157 | 500L$ | View Snuffle |
2017-08-03 02:56:55 | azdrac Resident | 7919 | 77144 | 1,500L$ | View Snuffle |
2017-08-03 02:56:32 | azdrac Resident | 7918 | 77143 | 200L$ | View Snuffle |
2017-07-18 02:16:57 | azdrac Resident | 7832 | 83740 | 390L$ | View Snuffle |
2017-02-22 01:35:18 | Amphron Resident | 7136 | 73124 | 250L$ | View Snuffle |
2016-09-21 13:08:47 | Bogatyeishii Resident | 6908 | 71139 | 500L$ | View Snuffle |
2016-09-21 13:01:54 | Bogatyeishii Resident | 6904 | 77147 | 500L$ | View Snuffle |
2016-09-21 13:00:49 | Bogatyeishii Resident | 6903 | 77573 | 400L$ | View Snuffle |
2016-04-02 21:43:06 | anniemech Resident | 6523 | 73658 | 300L$ | View Snuffle |
2014-08-31 13:10:30 | Tsalin Resident | 3940 | 76941 | 120L$ | View Snuffle |
2014-05-15 18:06:07 | SireLucX Inglewood | 3553 | 162773 | 40L$ | View Snuffle |
Here's a list of up to 5000 of LadyLeona Burnstein's Snuffles.
SNUFFLE ID | SKIN ID | SNUFFLE NAME | GENDER | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | FEEDING | STATE | PRICE | INFORMATION |
---|