
Snuffles: 14
Total Achievement Points (6/2060)
First Discoverer Achievements (0/1081)
Visit JazzLand4457's Second Life Profile
Visit JazzLand4457's Second Life Profile
Here's a list of JazzLand4457's 30 most recent sales.
TIMESTAMP | BUYER NAME | SALE ID | SNUFFLE ID | REVENUE | VIEW SNUFFLE |
---|---|---|---|---|---|
2022-08-26 00:07:33 | Sloane Starchild | 46787 | 637494 | 3L$ | View Snuffle |
2022-08-26 00:07:16 | Sloane Starchild | 46786 | 640757 | 3L$ | View Snuffle |
2022-08-23 05:40:45 | kimari Askham | 46596 | 596377 | 2L$ | View Snuffle |
2022-08-23 05:40:35 | kimari Askham | 46595 | 600345 | 2L$ | View Snuffle |
2022-08-23 05:40:21 | kimari Askham | 46594 | 595107 | 2L$ | View Snuffle |
2022-08-23 05:40:06 | kimari Askham | 46593 | 639752 | 2L$ | View Snuffle |
2022-08-23 05:39:51 | kimari Askham | 46592 | 638569 | 2L$ | View Snuffle |
2022-08-22 09:51:50 | Bogatyeishii Resident | 46563 | 597644 | 5L$ | View Snuffle |
2022-08-22 09:51:22 | Bogatyeishii Resident | 46562 | 601031 | 5L$ | View Snuffle |
2022-08-20 17:50:13 | Nellie Nemeth | 46441 | 597237 | 3L$ | View Snuffle |
2022-08-15 13:37:59 | yvainelux Resident | 46402 | 596659 | 5L$ | View Snuffle |
2022-08-12 21:46:55 | B2 Short | 46375 | 599030 | 3L$ | View Snuffle |
2022-08-12 21:46:11 | B2 Short | 46374 | 599954 | 3L$ | View Snuffle |
2022-08-12 00:50:31 | MoonShyne1978 Resident | 46355 | 600342 | 86L$ | View Snuffle |
2022-08-12 00:44:45 | MoonShyne1978 Resident | 46354 | 598342 | 3L$ | View Snuffle |
2022-08-12 00:43:45 | MoonShyne1978 Resident | 46353 | 594672 | 3L$ | View Snuffle |
2022-08-11 11:49:47 | yvainelux Resident | 46349 | 601403 | 5L$ | View Snuffle |
2022-08-10 16:49:17 | yvainelux Resident | 46337 | 595109 | 3L$ | View Snuffle |
2022-08-10 01:32:56 | MoonShyne1978 Resident | 46334 | 601405 | 5L$ | View Snuffle |
2022-08-10 01:30:27 | MoonShyne1978 Resident | 46333 | 602258 | 4L$ | View Snuffle |
2022-08-10 01:29:33 | MoonShyne1978 Resident | 46332 | 602257 | 6L$ | View Snuffle |
2022-08-10 01:28:57 | MoonShyne1978 Resident | 46331 | 602254 | 6L$ | View Snuffle |
2022-08-10 01:26:26 | MoonShyne1978 Resident | 46330 | 597128 | 288L$ | View Snuffle |
2022-08-10 01:20:19 | MoonShyne1978 Resident | 46329 | 602260 | 3L$ | View Snuffle |
2022-08-10 01:19:40 | MoonShyne1978 Resident | 46328 | 602261 | 3L$ | View Snuffle |
2022-08-10 01:19:01 | MoonShyne1978 Resident | 46327 | 594673 | 4L$ | View Snuffle |
2022-08-10 01:18:19 | MoonShyne1978 Resident | 46326 | 595660 | 4L$ | View Snuffle |
2022-08-10 01:17:36 | MoonShyne1978 Resident | 46325 | 595106 | 50L$ | View Snuffle |
2022-08-10 01:16:15 | MoonShyne1978 Resident | 46324 | 599031 | 50L$ | View Snuffle |
2022-08-10 01:15:26 | MoonShyne1978 Resident | 46323 | 597124 | 5L$ | View Snuffle |
Here's a list of up to 5000 of JazzLand4457's Snuffles.
SNUFFLE ID | SKIN ID | SNUFFLE NAME | GENDER | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | FEEDING | STATE | PRICE | INFORMATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
596374 | 14 | Failera | Female | White | Grey | None | None | None | Well Fed | Alive | View Snuffle | |
601402 | 13 | Guozee | Female | White | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
597647 | 13 | Uuar | Female | White | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
599397 | 10 | Gilachu | Male | Black | Grey | None | None | None | Well Fed | Alive | View Snuffle | |
599029 | 9 | Haroo | Female | Black | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
601029 | 9 | Aoola | Female | Black | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
601030 | 9 | Ryina | Female | Black | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
636706 | 6 | Ianela | Female | Grey | Grey | None | None | None | Well Fed | Alive | View Snuffle | |
642226 | 6 | Zulzai | Female | Grey | Grey | None | None | None | Well Fed | Alive | View Snuffle | |
643938 | 6 | Puobai | Female | Grey | Grey | None | None | None | Well Fed | Alive | View Snuffle | |
599953 | 5 | Pip | Female | Grey | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
595105 | 5 | Diloola | Female | Grey | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
599399 | 5 | Plop | Male | Grey | Brown | None | None | None | Well Fed | Alive | View Snuffle | |
597645 | 5 | Serpplea | Female | Grey | Brown | None | None | None | Well Fed | Alive | View Snuffle |