
Snuffles: 73
Total Achievement Points (41/2060)
First Discoverer Achievements (0/1081)
Visit 123zeena's Second Life Profile
Visit 123zeena's Second Life Profile
Download 123zeena's Snuffle List as CSV
SKIN ID | ID | SNUFFLE NAME | GENDER | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | FEEDING | STATE | PRICE | LAST ACTIVE | INFORMATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1050 |
570700
![]() | Berde | Female | White | Grey | Vampire Grey | Vampire | Short | Well Fed | Alive | 1,000L$![]() | 2024-04-26 00:53:34 | View Snuffle |
1048 |
575125
![]() | Seera | Female | White | Blue | Purple Valentin | Purple Ziggy | Short | Well Fed | Burrow | 1,000L$![]() | 2024-04-26 00:53:46 | View Snuffle |
399 | 606527 | Eerlamo | Female | White | Blue | None | Evolving | Short | Well Fed | Alive | 2022-11-30 11:06:46 | View Snuffle | |
335 | 561384 | Wuarera | Female | White | Blue | None | Emerging | Short | Well Fed | Alive | 2022-03-10 23:39:05 | View Snuffle | |
207 | 671550 | Tedzai | Female | White | Blue | None | Ziggy | None | Well Fed | Burrow | 2022-11-30 11:04:08 | View Snuffle | |
173 | 675108 | Getlera | Female | White | Brown | Evolving | Evolving | None | Well Fed | Alive | 2022-12-09 10:08:15 | View Snuffle | |
173 | 685514 | Nuaroba | Female | White | Brown | Evolving | Evolving | None | Well Fed | Burrow | 2023-01-12 11:12:38 | View Snuffle | |
173 | 685515 | Besina | Male | White | Brown | Evolving | Evolving | None | Well Fed | Burrow | 2023-01-12 11:13:13 | View Snuffle | |
157 | 671548 | Hanmoo | Female | White | Brown | Emerging | Evolving | None | Well Fed | Alive | 2022-11-24 10:18:27 | View Snuffle | |
143 |
549960
![]() | Zymoo | Female | White | Blue | None | Evolving | None | Well Fed | Alive | 202L$![]() | 2024-05-17 12:43:41 | View Snuffle |
143 | 502810 | Cuoey | Female | White | Blue | None | Evolving | None | Well Fed | Alive | 2022-05-12 18:53:56 | View Snuffle | |
142 | 592532 | Einrp | Male | White | Grey | None | Evolving | None | Well Fed | Alive | 2022-05-01 14:02:18 | View Snuffle | |
111 |
609313
![]() | Dinlera | Female | White | Blue | Evolving | Emerging | None | Well Fed | Alive | 269L$![]() | 2024-05-17 12:42:00 | View Snuffle |
111 | 498383 | Laiera | Female | White | Blue | Evolving | Emerging | None | Well Fed | Alive | 2024-04-26 01:15:22 | View Snuffle | |
109 | 690120 | Keybai | Female | White | Brown | Evolving | Emerging | None | Well Fed | Burrow | 2023-01-25 12:41:18 | View Snuffle | |
109 | 690119 | Aees | Male | White | Brown | Evolving | Emerging | None | Well Fed | Burrow | 2023-01-25 12:40:55 | View Snuffle | |
95 | 637370 | Eonie | Male | White | Blue | Emerging | Emerging | None | Well Fed | Burrow | 2022-11-30 11:07:24 | View Snuffle | |
95 | 636328 | Aerlobai | Female | White | Blue | Emerging | Emerging | None | Well Fed | Burrow | 2022-11-30 11:07:28 | View Snuffle | |
83 |
599257
![]() | Leita | Male | Brown | Blue | Emerging | Emerging | None | Well Fed | Burrow | 310L$![]() | 2024-05-17 12:46:30 | View Snuffle |
79 | 535260 | Meylera | Female | White | Blue | None | Emerging | None | Well Fed | Burrow | 2022-05-12 18:55:27 | View Snuffle | |
79 | 611758 | Berlaera | Male | White | Blue | None | Emerging | None | Well Fed | Burrow | 2022-06-22 10:16:31 | View Snuffle | |
77 |
605215
![]() | Boey | Female | White | Brown | None | Emerging | None | Well Fed | Burrow | 186L$![]() | 2022-11-22 16:10:30 | View Snuffle |
77 | 615924 | Xuoo | Male | White | Brown | None | Emerging | None | Well Fed | Burrow | 2022-07-03 13:05:51 | View Snuffle | |
77 | 615925 | Iesde | Female | White | Brown | None | Emerging | None | Well Fed | Burrow | 2024-04-26 01:14:54 | View Snuffle | |
70 | 550936 | Yaey | Female | Grey | Grey | None | Emerging | None | Well Fed | Alive | 2022-02-23 03:28:04 | View Snuffle | |
67 | 436939 | Werpoba | Female | Brown | Blue | None | Emerging | None | Well Fed | Alive | 2022-02-03 17:52:25 | View Snuffle | |
65 |
462355
![]() | F65 | Female | Brown | Brown | None | Emerging | None | Well Fed | Burrow | 190L$![]() | 2022-05-12 18:53:06 | View Snuffle |
63 |
615106
![]() | Laey | Female | White | Blue | Ziggy | None | None | Well Fed | Alive | 432L$![]() | 2024-04-26 01:22:50 | View Snuffle |
54 | 584540 | Goie | Female | Grey | Grey | Ziggy | None | None | Well Fed | Alive | 2022-04-17 01:19:59 | View Snuffle | |
51 | 484197 | Retela | Male | Brown | Blue | Ziggy | None | None | Well Fed | Burrow | 2022-05-12 18:53:59 | View Snuffle | |
51 | 491263 | Eeoo | Female | Brown | Blue | Ziggy | None | None | Well Fed | Burrow | 2022-05-12 18:54:01 | View Snuffle | |
47 | 601516 | Wetmo | Male | White | Blue | Evolving | None | None | Well Fed | Alive | 2022-05-25 13:20:10 | View Snuffle | |
45 | 633243 | Hesie | Female | White | Brown | Evolving | None | None | Well Fed | Alive | 2022-11-30 11:07:46 | View Snuffle | |
41 |
554714
![]() | Fulola | Female | Black | Brown | Evolving | None | None | Well Fed | Alive | 310L$![]() | 2023-03-07 11:05:00 | View Snuffle |
35 |
457422
![]() | Redera | Female | Brown | Blue | Evolving | None | None | Well Fed | Alive | 432L$![]() | 2022-07-11 12:20:00 | View Snuffle |
35 | 457405 | F35 | Female | Brown | Blue | Evolving | None | None | Well Fed | Burrow | 2022-07-11 12:11:06 | View Snuffle | |
35 | 461312 | Kerlolera | Female | Brown | Blue | Evolving | None | None | Well Fed | Burrow | 2022-11-22 16:03:06 | View Snuffle | |
33 | 703496 | Yetplera | Female | Brown | Brown | Evolving | None | None | Well Fed | Burrow | 2023-03-07 10:55:26 | View Snuffle | |
32 |
629344
![]() | Xuoees | Female | White | Green | Emerging | None | None | Well Fed | Alive | 403L$![]() | 2023-05-25 10:56:06 | View Snuffle |
32 | 683037 | Fu | Female | White | Green | Emerging | None | None | Well Fed | Alive | 2023-01-06 10:39:22 | View Snuffle | |
31 | 554711 | Milaeem | Male | White | Blue | Emerging | None | None | Well Fed | Alive | 2022-06-23 20:01:41 | View Snuffle | |
31 |
612248
![]() | Cedrod | Male | White | Blue | Emerging | None | None | Well Fed | Alive | 302L$![]() | 2022-11-22 16:00:06 | View Snuffle |
29 | 625294 | Ayela | Female | White | Brown | Emerging | None | None | Well Fed | Alive | 2022-07-23 13:59:15 | View Snuffle | |
29 | 673243 | Uede | Female | White | Brown | Emerging | None | None | Well Fed | Burrow | 2022-12-01 11:37:08 | View Snuffle | |
27 | 599582 | Aaroid | Male | Black | Blue | Emerging | None | None | Well Fed | Alive | 2022-05-16 14:20:24 | View Snuffle | |
22 | 539029 | Zerpoid | Male | Grey | Grey | Emerging | None | None | Well Fed | Alive | 2022-05-12 18:56:04 | View Snuffle | |
19 |
452139
![]() | Vinzai | Female | Brown | Blue | Emerging | None | None | Well Fed | Alive | 216L$![]() | 2022-07-11 12:11:18 | View Snuffle |
19 | 455139 | Derlople | Male | Brown | Blue | Emerging | None | None | Well Fed | Alive | 2022-07-11 12:11:01 | View Snuffle | |
19 | 453457 | Fuoees | Female | Brown | Blue | Emerging | None | None | Well Fed | Alive | 2022-07-11 12:10:54 | View Snuffle | |
19 | 458470 | Cerlozee | Female | Brown | Blue | Emerging | None | None | Well Fed | Alive | 2022-07-11 12:10:58 | View Snuffle | |
19 |
481406
![]() | Xerrix | Male | Brown | Blue | Emerging | None | None | Well Fed | Alive | 216L$![]() | 2022-07-11 12:11:14 | View Snuffle |
18 |
504331
![]() | Liloina | Female | Brown | Grey | Emerging | None | None | Well Fed | Alive | 202L$![]() | 2024-04-26 11:29:41 | View Snuffle |
17 | 558595 | Calnie | Female | Brown | Brown | Emerging | None | None | Well Fed | Alive | 2022-03-06 18:21:53 | View Snuffle | |
17 |
541581
![]() | Dairix | Male | Brown | Brown | Emerging | None | None | Well Fed | Alive | 81L$![]() | 2023-01-10 11:06:10 | View Snuffle |
17 |
584539
![]() | Uetzai | Female | Brown | Brown | Emerging | None | None | Well Fed | Alive | 81L$![]() | 2023-01-10 11:06:01 | View Snuffle |
17 | 544838 | Winola | Female | Brown | Brown | Emerging | None | None | Well Fed | Alive | 2022-05-12 18:56:27 | View Snuffle | |
16 |
678641
![]() | Nilomoo | Female | White | Green | None | None | None | Well Fed | Alive | 95L$![]() | 2024-04-26 11:25:28 | View Snuffle |
16 | 596516 | Belchu | Female | White | Green | None | None | None | Well Fed | Alive | 2022-11-22 15:51:57 | View Snuffle | |
14 | 535619 | Gazai | Female | White | Grey | None | None | None | Well Fed | Alive | 2022-02-04 18:29:42 | View Snuffle | |
14 | 536189 | Oesyai | Female | White | Grey | None | None | None | Well Fed | Alive | 2022-02-05 13:55:19 | View Snuffle | |
13 | 588197 | Iaie | Female | White | Brown | None | None | None | Well Fed | Alive | 2022-04-22 22:14:36 | View Snuffle | |
13 | 414817 | ||||||||||||
13 | 414819 | ||||||||||||
13 | 414818 | ||||||||||||
13 | 414820 | ||||||||||||
13 | 675536 | Mulox | Male | White | Brown | None | None | None | Well Fed | Alive | 2022-12-11 15:08:55 | View Snuffle | |
11 | 620283 | Ieley | Female | Black | Blue | None | None | None | Well Fed | Burrow | 2022-07-13 14:12:43 | View Snuffle | |
9 | 592533 | Iedola | Female | Black | Brown | None | None | None | Well Fed | Alive | 2022-05-01 14:02:35 | View Snuffle | |
9 | 609588 | Iesyai | Female | Black | Brown | None | None | None | Well Fed | Alive | 2024-04-26 01:15:07 | View Snuffle | |
5 | 414822 | ||||||||||||
5 | 414821 | ||||||||||||
5 | 536190 | Iea | Female | Grey | Brown | None | None | None | Well Fed | Alive | 2022-02-05 13:56:02 | View Snuffle | |
1 | 418760 | Baiplera | Female | Brown | Brown | None | None | None | Well Fed | Burrow | 2021-04-30 10:41:33 | View Snuffle |