Snuffles Breedable Pets in Second Life 73,084 Snuffles in Second Life, with 2,292 owners & growing! #snufflemania

serenity21899's Profile

serenity21899 Resident's Profile Image

Snuffles: 25

Total Achievement Points (10/2060)

First Discoverer Achievements (0/1079)


Visit serenity21899's Second Life Profile



serenity21899's Sales

Here's a list of serenity21899's 30 most recent sales.

TIMESTAMP BUYER NAME SALE ID SNUFFLE ID REVENUE VIEW SNUFFLE
2020-04-18 22:02:24 Strong Galaxy12315 296476 25L$ View Snuffle
2020-04-18 21:31:03 Strong Galaxy12313 296662 100L$ View Snuffle
2020-04-03 20:17:15 Victoria Ruhig12257 296358 400L$ View Snuffle
2020-03-10 21:25:12 DakotaSkyes Resident12125 295112 500L$ View Snuffle
2020-02-27 22:20:15 xxQUAKExx Resident12061 295118 500L$ View Snuffle
2020-02-27 22:19:57 xxQUAKExx Resident12060 295117 500L$ View Snuffle
2019-12-24 15:25:28 Tytylor Resident11823 296661 50L$ View Snuffle
2019-12-14 16:01:57 Spinmaster Voom11818 299030 10,000L$ View Snuffle
2019-12-14 11:39:39 Tytylor Resident11815 295269 50L$ View Snuffle
2019-12-14 11:36:42 Tytylor Resident11814 297945 50L$ View Snuffle
2019-06-02 01:18:43 LeoPoli Resident11276 294735 350L$ View Snuffle
2019-04-06 01:29:20 ocrowe Resident11002 296470 1,000L$ View Snuffle
2019-03-26 21:22:48 ocrowe Resident10913 293781 600L$ View Snuffle
2019-02-10 02:55:45 Melenda Yarrowroot10499 291296 700L$ View Snuffle
2019-01-15 10:57:11 Zosmine Resident9964 295116 500L$ View Snuffle
2019-01-12 21:59:18 xxQUAKExx Resident9892 296473 700L$ View Snuffle
2018-12-29 23:06:48 xxQUAKExx Resident9489 295967 1,500L$ View Snuffle
2018-12-23 20:12:45 JL Zinner9415 295111 700L$ View Snuffle
2018-12-17 18:52:05 xxQUAKExx Resident9346 296357 1,000L$ View Snuffle
2018-12-17 07:14:22 Strong Galaxy9315 295723 1,000L$ View Snuffle
2018-12-15 14:38:51 Bogatyeishii Resident9296 293841 700L$ View Snuffle
2018-12-15 14:38:05 Bogatyeishii Resident9295 295439 1,000L$ View Snuffle
2018-12-15 14:36:48 Bogatyeishii Resident9294 294849 1,000L$ View Snuffle
2018-12-15 14:35:54 Bogatyeishii Resident9293 295219 1,000L$ View Snuffle
2018-12-15 14:35:29 Bogatyeishii Resident9292 295114 1,000L$ View Snuffle
2018-12-15 14:35:05 Bogatyeishii Resident9291 295115 1,000L$ View Snuffle
2018-12-13 01:45:37 xxQUAKExx Resident9274 295113 1,000L$ View Snuffle
2018-12-05 18:17:37 Strong Galaxy9230 295315 450L$ View Snuffle
2018-11-13 09:45:11 Trey Mason9198 295966 1,000L$ View Snuffle
2018-06-28 11:27:59 Zosmine Resident8974 291298 500L$ View Snuffle

serenity21899's Achievements

"Snuffle King" (10/1079)

Obtain all available Snuffles.


"Unlimited" (0/5)

Obtain all rare Snuffles.


"Pioneer" (0/1079)

Discover as many Snuffles as you can.


Rare Snuffle Achievements

"Zephyr Magician" (0/5)

Obtain all varieties of Zephyr, except the Blue Zephyr.

serenity21899's Snuffles List

Here's a list of up to 5000 of serenity21899's Snuffles.

SNUFFLE ID SKIN ID SNUFFLE NAME GENDER SKIN COLOR EYE COLOR FACE PATTERN STOMACH PATTERN TAIL TYPE FEEDING STATE PRICE INFORMATION
757270166Zallera Female GreyGreyEvolvingEvolvingNoneWell Fed Alive View Snuffle
757271166Iouzai Male GreyGreyEvolvingEvolvingNoneWell Fed Alive View Snuffle
748658150Walees Male GreyGreyEmergingEvolvingNoneWell Fed Alive View Snuffle
748657150Faiola Female GreyGreyEmergingEvolvingNoneWell Fed Alive View Snuffle
74919641Xeryai Female BlackBrownEvolvingNoneNoneWell Fed Alive View Snuffle
74919541Nerlaplera Male BlackBrownEvolvingNoneNoneWell Fed Alive View Snuffle
74865521Wizai Female GreyBrownEmergingNoneNoneWell Fed Alive View Snuffle
74865621Liloera Male GreyBrownEmergingNoneNoneWell Fed Alive View Snuffle
74905717Oilaera Male BrownBrownEmergingNoneNoneWell Fed Alive View Snuffle
74905817Walyai Female BrownBrownEmergingNoneNoneWell Fed Alive View Snuffle
75151915Oeplea Female WhiteBlueNoneNoneNoneWell Fed Alive View Snuffle
75151815Iiela Male WhiteBlueNoneNoneNoneWell Fed Alive View Snuffle
74630413Zetchu Female WhiteBrownNoneNoneNoneWell Fed Alive View Snuffle
74764013Lanie Male WhiteBrownNoneNoneNoneWell Fed Alive View Snuffle
74764113Uybai Female WhiteBrownNoneNoneNoneWell Fed Alive View Snuffle
7490519Qarera Female BlackBrownNoneNoneNoneWell Fed Alive View Snuffle
7490509Xelde Male BlackBrownNoneNoneNoneWell Fed Alive View Snuffle
7484055Belera Male GreyBrownNoneNoneNoneWell Fed Alive View Snuffle
7484065Fetde Female GreyBrownNoneNoneNoneWell Fed Alive View Snuffle
7476431Ruolera Female BrownBrownNoneNoneNoneWell Fed Alive View Snuffle
7476421Fulela Male BrownBrownNoneNoneNoneWell Fed Alive View Snuffle
7490521Balobo Male BrownBrownNoneNoneNoneWell Fed Alive View Snuffle
7594941Herlazai Female BrownBrownNoneNoneNoneWell Fed Alive View Snuffle
7594931Uuarnie Female BrownBrownNoneNoneNoneWell Fed Alive View Snuffle
7638851Loey Female BrownBrownNoneNoneNoneWell Fed Alive View Snuffle