Snuffles: 23
Total Achievement Points (8/2060)
First Discoverer Achievements (0/1079)
Visit TapeWormProject's Second Life Profile
Visit TapeWormProject's Second Life Profile
Here's a list of TapeWormProject's 30 most recent sales.
TIMESTAMP | BUYER NAME | SALE ID | SNUFFLE ID | REVENUE | VIEW SNUFFLE |
---|---|---|---|---|---|
2023-03-28 04:03:19 | JL Zinner | 49863 | 233793 | 310L$ | View Snuffle |
2023-02-15 17:22:24 | azdrac Resident | 49150 | 234401 | 195L$ | View Snuffle |
2021-08-08 16:18:46 | B2 Short | 31044 | 231162 | 300L$ | View Snuffle |
2021-05-12 09:31:45 | HarleyB13 Resident | 24640 | 229477 | 425L$ | View Snuffle |
2021-05-08 11:51:52 | Ribben Snowpaw | 24112 | 234054 | 550L$ | View Snuffle |
2021-03-28 22:31:20 | boenkerop Resident | 18900 | 227250 | 600L$ | View Snuffle |
2021-03-28 22:31:05 | boenkerop Resident | 18899 | 227249 | 600L$ | View Snuffle |
2021-03-23 15:51:29 | B2 Short | 18232 | 231172 | 450L$ | View Snuffle |
2019-12-26 17:54:01 | DreeMeDee Psaltery | 11827 | 229370 | 1,500L$ | View Snuffle |
2019-01-17 01:34:16 | azdrac Resident | 10046 | 229882 | 599L$ | View Snuffle |
2019-01-17 01:33:26 | azdrac Resident | 10045 | 229276 | 500L$ | View Snuffle |
2019-01-05 06:15:11 | Havannalight84 Resident | 9628 | 231370 | 35L$ | View Snuffle |
2019-01-04 07:09:52 | Beathanie8883 Resident | 9617 | 231050 | 500L$ | View Snuffle |
2018-11-04 00:59:50 | Trey Mason | 9189 | 231161 | 300L$ | View Snuffle |
2018-10-31 03:21:19 | Trey Mason | 9186 | 234323 | 34L$ | View Snuffle |
2018-10-31 03:18:51 | Trey Mason | 9183 | 233791 | 34L$ | View Snuffle |
2018-08-13 20:39:44 | Mastereos Resident | 9120 | 230851 | 450L$ | View Snuffle |
2018-04-15 08:59:55 | tonycramer Resident | 8854 | 231459 | 88L$ | View Snuffle |
2018-03-27 04:35:33 | Candyfloss666 Resident | 8806 | 231173 | 400L$ | View Snuffle |
2018-02-01 02:30:34 | azdrac Resident | 8533 | 231165 | 400L$ | View Snuffle |
2018-01-31 00:26:24 | azdrac Resident | 8523 | 233908 | 400L$ | View Snuffle |
2018-01-30 03:23:02 | Scripter2000 Andel | 8510 | 234392 | 49L$ | View Snuffle |
2018-01-30 03:22:52 | Scripter2000 Andel | 8509 | 233795 | 49L$ | View Snuffle |
2018-01-30 03:22:43 | Scripter2000 Andel | 8508 | 233383 | 34L$ | View Snuffle |
2018-01-30 02:17:24 | azdrac Resident | 8503 | 227158 | 400L$ | View Snuffle |
2017-11-06 13:58:24 | Liiani Resident | 8234 | 228973 | 400L$ | View Snuffle |
2017-07-13 08:17:08 | azdrac Resident | 7732 | 234415 | 50L$ | View Snuffle |
2017-07-07 04:57:12 | Candyfloss666 Resident | 7658 | 233955 | 170L$ | View Snuffle |
2017-06-19 04:17:06 | Amphron Resident | 7600 | 229985 | 249L$ | View Snuffle |
2017-06-01 00:36:54 | Liiani Resident | 7566 | 231167 | 400L$ | View Snuffle |
Here's a list of up to 5000 of TapeWormProject's Snuffles.
SNUFFLE ID | SKIN ID | SNUFFLE NAME | GENDER | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | FEEDING | STATE | PRICE | INFORMATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
229476 | 95 | Zerera | Female | White | Blue | Emerging | Emerging | None | Well Fed | Alive | 450L$ | View Snuffle |
233826 | 49 | Kilolera | Female | Brown | Brown | Ziggy | None | None | Well Fed | Alive | 200L$ | View Snuffle |
233768 | 49 | Xerlaey | Female | Brown | Brown | Ziggy | None | None | Well Fed | Alive | 200L$ | View Snuffle |
234369 | 49 | Yaes | Female | Brown | Brown | Ziggy | None | None | Well Fed | Alive | 195L$ | View Snuffle |
234020 | 22 | Hesey | Female | Grey | Grey | Emerging | None | None | Well Fed | Alive | View Snuffle | |
233660 | 22 | Tinera | Female | Grey | Grey | Emerging | None | None | Well Fed | Alive | View Snuffle | |
234388 | 22 | Betee | Female | Grey | Grey | Emerging | None | None | Well Fed | Alive | View Snuffle | |
234159 | 22 | Oilaees | Female | Grey | Grey | Emerging | None | None | Well Fed | Alive | View Snuffle | |
234407 | 22 | Kiina | Female | Grey | Grey | Emerging | None | None | Well Fed | Alive | View Snuffle | |
234328 | 21 | Solera | Female | Grey | Brown | Emerging | None | None | Well Fed | Alive | View Snuffle | |
233711 | 21 | Hulzee | Female | Grey | Brown | Emerging | None | None | Well Fed | Alive | View Snuffle | |
231369 | 21 | Xeszee | Female | Grey | Brown | Emerging | None | None | Well Fed | Alive | View Snuffle | |
234405 | 21 | Bey | Female | Grey | Brown | Emerging | None | None | Well Fed | Alive | View Snuffle | |
234404 | 21 | Wedlera | Male | Grey | Brown | Emerging | None | None | Well Fed | Alive | View Snuffle | |
232069 | 6 | Herlayai | Male | Grey | Grey | None | None | None | Well Fed | Alive | View Snuffle | |
233857 | 6 | Qesplera | Female | Grey | Grey | None | None | None | Well Fed | Alive | View Snuffle | |
234326 | 3 | Vyde | Female | Brown | Blue | None | None | None | Well Fed | Alive | View Snuffle | |
234413 | 3 | Sila | Female | Brown | Blue | None | None | None | Well Fed | Alive | View Snuffle | |
233957 | 3 | Melde | Female | Brown | Blue | None | None | None | Well Fed | Alive | View Snuffle | |
233381 | 3 | Ioochu | Female | Brown | Blue | None | None | None | Well Fed | Alive | View Snuffle | |
232076 | 2 | Sinbai | Female | Brown | Grey | None | None | None | Well Fed | Alive | View Snuffle |