Snuffles: 5
Total Achievement Points (6/2060)
First Discoverer Achievements (3/1079)
Visit Jerez4Me's Second Life Profile
Visit Jerez4Me's Second Life Profile
Here's a list of Jerez4Me's 30 most recent sales.
TIMESTAMP | BUYER NAME | SALE ID | SNUFFLE ID | REVENUE | VIEW SNUFFLE |
---|---|---|---|---|---|
2020-05-18 02:55:36 | StarshineAdores Resident | 12545 | 71044 | 3L$ | View Snuffle |
2020-05-18 02:54:13 | StarshineAdores Resident | 12544 | 74155 | 3L$ | View Snuffle |
2020-05-18 02:53:19 | StarshineAdores Resident | 12543 | 116342 | 3L$ | View Snuffle |
2020-05-18 02:51:36 | StarshineAdores Resident | 12542 | 70736 | 3L$ | View Snuffle |
2020-05-15 03:16:25 | StarshineAdores Resident | 12518 | 71199 | 3L$ | View Snuffle |
2020-05-15 03:14:48 | StarshineAdores Resident | 12517 | 83342 | 3L$ | View Snuffle |
2020-05-15 03:13:42 | StarshineAdores Resident | 12516 | 70972 | 3L$ | View Snuffle |
2020-05-15 03:12:35 | StarshineAdores Resident | 12515 | 88615 | 3L$ | View Snuffle |
2020-05-15 03:10:56 | StarshineAdores Resident | 12514 | 71025 | 3L$ | View Snuffle |
2020-05-15 03:09:28 | StarshineAdores Resident | 12513 | 70609 | 3L$ | View Snuffle |
2020-05-14 21:47:38 | StarshineAdores Resident | 12508 | 71016 | 3L$ | View Snuffle |
2020-05-14 21:46:22 | StarshineAdores Resident | 12507 | 71013 | 3L$ | View Snuffle |
2020-05-14 21:44:26 | StarshineAdores Resident | 12506 | 359955 | 3L$ | View Snuffle |
2020-05-13 18:29:16 | StarshineAdores Resident | 12504 | 102715 | 3L$ | View Snuffle |
2020-05-13 18:24:44 | StarshineAdores Resident | 12502 | 71011 | 3L$ | View Snuffle |
2020-05-13 18:21:30 | StarshineAdores Resident | 12501 | 71581 | 3L$ | View Snuffle |
2020-05-11 21:54:57 | StarshineAdores Resident | 12497 | 71079 | 3L$ | View Snuffle |
2020-05-11 21:52:22 | StarshineAdores Resident | 12496 | 71009 | 3L$ | View Snuffle |
2020-05-11 21:49:51 | StarshineAdores Resident | 12495 | 70052 | 3L$ | View Snuffle |
2020-05-11 18:25:12 | StarshineAdores Resident | 12492 | 70975 | 3L$ | View Snuffle |
2020-05-11 18:23:18 | StarshineAdores Resident | 12491 | 70738 | 3L$ | View Snuffle |
2020-05-11 18:21:44 | StarshineAdores Resident | 12490 | 71004 | 3L$ | View Snuffle |
2020-05-04 07:26:23 | StarshineAdores Resident | 12406 | 358843 | 3L$ | View Snuffle |
2020-05-04 07:25:07 | StarshineAdores Resident | 12405 | 358842 | 3L$ | View Snuffle |
2020-05-04 07:02:46 | StarshineAdores Resident | 12404 | 116341 | 3L$ | View Snuffle |
2020-05-04 07:00:31 | StarshineAdores Resident | 12403 | 116340 | 3L$ | View Snuffle |
2020-05-04 06:30:02 | StarshineAdores Resident | 12402 | 71191 | 3L$ | View Snuffle |
2015-04-30 17:58:32 | Jacey Feden | 5344 | 70985 | 1,000L$ | View Snuffle |
2015-04-18 14:56:08 | MistySue Magic | 5239 | 83343 | 500L$ | View Snuffle |
2015-02-17 21:07:14 | cnkb Resident | 4773 | 69186 | 400L$ | View Snuffle |
IMAGE | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | SNUFFLE SCARCITY Proportion of all players that own this Snuffle. |
VIEW SNUFFLE | |
---|---|---|---|---|---|---|---|---|
Blue | Pink | Zephyr | Zephyr | Long | 0.4% | View Snuffle |
Here's a list of up to 5000 of Jerez4Me's Snuffles.
SNUFFLE ID | SKIN ID | SNUFFLE NAME | GENDER | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | FEEDING | STATE | PRICE | INFORMATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69215 | 1025 | Claudio | Male | Blue | Pink | Zephyr | Zephyr | Long | Well Fed | Alive | View Snuffle | |
360439 | 454 | Ursula | Female | Grey | Grey | None | Ziggy | Short | Well Fed | Alive | View Snuffle | |
360438 | 454 | Dyved | Male | Grey | Grey | None | Ziggy | Short | Well Fed | Alive | View Snuffle | |
360440 | 326 | Antony | Male | Grey | Grey | None | Emerging | Short | Well Fed | Alive | View Snuffle | |
360441 | 326 | Cleopatra | Female | Grey | Grey | None | Emerging | Short | Well Fed | Alive | View Snuffle |