
Snuffles: 18
Total Achievement Points (7/2060)
First Discoverer Achievements (0/1081)
Visit Lee0000000's Second Life Profile
Visit Lee0000000's Second Life Profile
Download Lee0000000's Snuffle List as CSV
SKIN ID | ID | SNUFFLE NAME | GENDER | SKIN COLOR | EYE COLOR | FACE PATTERN | STOMACH PATTERN | TAIL TYPE | FEEDING | STATE | PRICE | LAST ACTIVE | INFORMATION |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 635376 | Rouchu | Female | Brown | Brown | Emerging | None | None | Well Fed | Alive | 2022-08-13 00:32:57 | View Snuffle | |
14 | 632985 | Qes | Female | White | Grey | None | None | None | Ghost | Alive | 2022-08-15 12:10:30 | View Snuffle | |
13 | 632984 | Zuozee | Female | White | Brown | None | None | None | Ghost | Alive | 2022-08-18 14:07:36 | View Snuffle | |
13 | 632986 | Limoo | Male | White | Brown | None | None | None | Ghost | Alive | 2022-08-17 00:46:57 | View Snuffle | |
10 | 635377 | Teyzee | Female | Black | Grey | None | None | None | Well Fed | Alive | 2022-08-13 00:34:32 | View Snuffle | |
9 | 632718 | Teres | Female | Black | Brown | None | None | None | Ghost | Alive | 2022-08-13 09:09:25 | View Snuffle | |
6 | 633599 | Aeees | Female | Grey | Grey | None | None | None | Well Fed | Alive | 2022-08-09 08:18:54 | View Snuffle | |
1 | 632147 | Cila | Female | Brown | Brown | None | None | None | Ghost | Alive | 2022-08-16 11:31:27 | View Snuffle | |
1 | 632153 | Delde | Female | Brown | Brown | None | None | None | Ghost | Alive | 2022-08-15 00:51:13 | View Snuffle | |
1 | 632151 | Fesoba | Female | Brown | Brown | None | None | None | Ghost | Alive | 2022-08-14 05:10:24 | View Snuffle | |
1 | 632154 | Seymo | Male | Brown | Brown | None | None | None | Ghost | Alive | 2022-08-15 19:51:19 | View Snuffle | |
1 | 632148 | Serpoo | Male | Brown | Brown | None | None | None | Ghost | Alive | 2022-08-14 05:10:43 | View Snuffle | |
1 | 632149 | Qoooo | Female | Brown | Brown | None | None | None | Ghost | Alive | 2022-08-15 00:50:52 | View Snuffle | |
1 | 632156 | Peie | Male | Brown | Brown | None | None | None | Ghost | Alive | 2022-08-15 00:51:10 | View Snuffle | |
1 | 632150 | Le | Male | Brown | Brown | None | None | None | Ghost | Alive | 2022-08-14 05:10:39 | View Snuffle | |
1 |
632987
![]() | Panola | Male | Brown | Brown | None | None | None | Ghost | Alive | 20L$![]() | 2022-08-15 12:10:17 | View Snuffle |
1 | 632152 | Yarina | Male | Brown | Brown | None | None | None | Ghost | Alive | 2022-08-14 05:10:31 | View Snuffle | |
1 | 632155 | Booina | Female | Brown | Brown | None | None | None | Ghost | Alive | 2022-08-14 10:50:39 | View Snuffle |